Simon Bridges Survey Results 2009
<> /> />>
Q1
Do you think the Government is delivering on its promises ?
Yes
No
Not Sure
No Response
2664
925
1591
220
51%
18%
31%
Q2
Thinking of your own personal situation only, how would you describe your economic circumstances compared to a year ago ?
Not Sure
Much Better
Better
Same
Worse
No Repsonse
68
82
436
2421
2325
68
1%
1%
8%
46%
44%
Q3
Do you think the new government is doing enough to help New Zealand through the current economic situation ?
Yes
No
Not Sure
No Response
2490
1311
1429
169
48%
25%
27%
Q4
Do you support tougher sentences for violent and drug offenders ?
Yes
No
Not Sure
No Response
4956
213
157
74
93%
4%
3%
Q5
Do you support a three stage regime of increasing consequences for the worst repeat offenders where such offenders receive sentences of life imprisonment at the third stage ?
Yes
No
Not Sure
No Response
4533
375
394
98
86%
7%
7%
Q6
Are "boy racers" a serious concern to you in Tauranga ?
Yes
No
Not Sure
No Response
3008
1802
502
88
57%
34%
9%
Q7
Do you approve of the Government focusing on truancy in schools and attempting to make parents responsible for truancy ?
Yes
No
Not Sure
No Response
4691
324
300
85
88%
6%
6%
Q8
Do you believe that climate change is occurring at least to some extent because of human activity ?
Yes
No
Not Sure
No Response
3116
1148
1051
85
59%
21%
20%
Q9
Which statement is more accurate for you about the proposed changes to the Resource Management Act?
Glad Changing
Doesn't Affect
Think it was Fine
No Response
3293
1251
256
599
69%
26%
5%
| Q1 | Do you think the Government is delivering on its promises ? | Yes | No | Not Sure | No Response | ||
| 2664 | 925 | 1591 | 220 | ||||
| 51% | 18% | 31% | |||||
| Q2 | Thinking of your own personal situation only, how would you describe your economic circumstances compared to a year ago ? | Not Sure | Much Better | Better | Same | Worse | No Repsonse |
| 68 | 82 | 436 | 2421 | 2325 | 68 | ||
| 1% | 1% | 8% | 46% | 44% | |||
| Q3 | Do you think the new government is doing enough to help New Zealand through the current economic situation ? | Yes | No | Not Sure | No Response | ||
| 2490 | 1311 | 1429 | 169 | ||||
| 48% | 25% | 27% | |||||
| Q4 | Do you support tougher sentences for violent and drug offenders ? | Yes | No | Not Sure | No Response | ||
| 4956 | 213 | 157 | 74 | ||||
| 93% | 4% | 3% | |||||
| Q5 | Do you support a three stage regime of increasing consequences for the worst repeat offenders where such offenders receive sentences of life imprisonment at the third stage ? | Yes | No | Not Sure | No Response | ||
| 4533 | 375 | 394 | 98 | ||||
| 86% | 7% | 7% | |||||
| Q6 | Are "boy racers" a serious concern to you in Tauranga ? | Yes | No | Not Sure | No Response | ||
| 3008 | 1802 | 502 | 88 | ||||
| 57% | 34% | 9% | |||||
| Q7 | Do you approve of the Government focusing on truancy in schools and attempting to make parents responsible for truancy ? | Yes | No | Not Sure | No Response | ||
| 4691 | 324 | 300 | 85 | ||||
| 88% | 6% | 6% | |||||
| Q8 | Do you believe that climate change is occurring at least to some extent because of human activity ? | Yes | No | Not Sure | No Response | ||
| 3116 | 1148 | 1051 | 85 | ||||
| 59% | 21% | 20% | |||||
| Q9 | Which statement is more accurate for you about the proposed changes to the Resource Management Act? | Glad Changing | Doesn't Affect | Think it was Fine | No Response | ||
| 3293 | 1251 | 256 | 599 | ||||
| 69% | 26% | 5% |







